Mid-American
- Home
- Inventory
- Books for Sale
- Jeff Garrett's Bio
- Coins in the News
- Smithsonian Exhibit
- Links
- Directions
- Contact Us
- Brochure
- Coinworld Ads
- Quiz
- Terms and Conditions
- Visit our Ebay Store new!
Inventory Highlights
- All
- One Cent
- Nickels
- Dimes
- Quarters
- Half Dollars
- Silver Dollars
- Gold Dollars
- Quarter Eagles
- Three Dollar
- Stellas
- Half Eagles
- Eagles
- Double Eagles
- Commemorative
- Pioneer Gold
- US Patterns
Upcoming Shows
May 26th — 31st
Long Beach Expo
Long Beach Convention Center
Member of
Member # 329
Since 1982

Life Member # 3124
Since 1976

Member # 1682

Life Member 472

Life Member # 379

Co-Founder

Founder

Gold & Silver Prices
Mid American Rare Coin Gallery - America's Gold Specialist
Welcome to Mid-American Rare Coin Galleries, Inc. America's rare coin resource for over 30 years. Mid-American offers the finest quality coins with the utmost in expertise and experience. Our president, Jeff Garrett has handled nearly every United States issue and his knowledge of rare coins is considered among the best in the industry. Let our company work for you to locate that rare coin you have been looking for at the best possible price. If you have any questions, please call us toll free at 1-877-836-0833.
Serving Lexington, KY and the nation for 30 years!
New Purchases
This is a complete listing of the rare coins that are currently in our inventory. This list is updated every day, so if you don't find the coin you are looking for, please check back often! Certain coins in this listing may be listed may be in our highlights; these are linked in to a page describing that coin in detail. For questions about other specific coins, please call us at 1-877-836-0833. Due to market volatility, prices are subject to change.
Page #1
| Colonial Coinage | |||||||
| Date | Mint | Denom. | Description | Service | Grade | Coin # | Price |
| 1723 | 1/2P | Wood's Hibernia, Ford Collection, Red Book Unc. $925 | PCGS | MS63RB | 1002.00 | $1438 | |
| 1723 | 1/2 P | Wood's Hibernia, Collection, Red Book Unc. $925 | PCGS | MS64BN | 1002.00 | $1725 | |
| 1773 | 1/2c | Virginia, Period, Red Book Unc. $1,200 | PCGS | MS63BN | 1002.00 | $1783 | |
| 1773 | 1/2c | Virginia, No Period, Redbook UNC $1500 | NGC | MS63BN | 1002.00 | $2013 | |
| 1783 | 1c | Nova Constellatio, Blunt Rays, Red Book VF $700, EF $1500 | PCGS | VF35 | 1002.00 | $1380 | |
| 1783 | 1c | Washington and Independence UNITY | NGC | VF30 | 1002.00 | $230 | |
| 1783 | 1c | Washington and Independence UNITY | NGC | XF45 | 1002.00 | $575 | |
| 1783 | 1c | Washington and Independence UNITY | NGC | AU55BN | 1002.00 | $978 | |
| 1783 | 1c | Washington Large Miltary Bust Redbook $1,000 AU | PCGS | AU55 | 1002.00 | $1438 | |
| 1783 | 1c | Washington Draped Bust | PCGS | PR64BN | 1002.00 | $1553 | |
| N/D | 1c | Washington LIBERTY and SECURITY Redbook $1,800 AU | PCGS | AU55 | 1002.00 | $1898 | |
| 1787 | 1/2c | Massachusetts, Red Book EF $1,200, AU $2,000 | PCGS | XF45 | 1002.00 | $1208 | |
| 1787 | 1c | Vermont Britannia Reverse Better than Redbook Plate Coin!! | PCGS | XF45 | 1002.00 | $1668 | |
| 1787 | 1c | Fugio United States 4 Cinq | PCGS | MS64RB | 1002.00 | $6038 | |
| 1794 | 1c | Franklin Press | NGC | AU50BN | 1002.00 | $863 | |
| 1794 | 1c | Franklin Press Glossy brown and a great coin!! | NGC | MS63BN | 1002.00 | $2076 | |
| 1794 | 1c | Talbot Allum and Lee, Red Book VF 275, EF 500 | NGC | F12 | 1002.00 | $144 | |
| 1794 | 1c | Talbot Allum and Lee, Red Book VF 275, EF 500 | NGC | VF25 | 1002.00 | $288 | |
| 1795 | 1c | Talbot Allum and Lee, Red Book VF 275, EF 500 | NGC | XF45 | 1002.00 | $460 | |
| Regular Issue Coinage | |||||||
| Date | Mint | Denom. | Description | Service | Grade | Coin # | Price |
| 1794 | 1c | Scarce issue | MARCG | XF | 1006.00 | $863 | |
| 1837 | 1c | N-12 Scarce issue Hidden E in leaves | NGC | AU58BN | 1729.58 | $805 | |
| 1861 | 1c | Fully original | NGC | MS64 | 2061.64 | $489 | |
| 1893 | 1c | Blazing mint red! | NGC | MS65RD | 2186.65 | $863 | |
| 1894 | 1c | Superb for the date and completely original!! | NGC | MS65RD | 2189.65 | $1438 | |
| 1899 | 1c | Blazing mint red! | NGC | MS65RD | 2204.65 | $575 | |
| 1901 | 1c | Blazing original | NGC | MS65RD | 2210.65 | $518 | |
| 1909 | S | 1c | Indian | NGC | MS64RB PQ! | 2239.64 | $1553 |
| 1864 | 1c | Bronze Very Rare Mintage Only 150 Coins!!! | PCGS | PF64RB | 2277.64 | $2818 | |
| 1871 | 1c | Original and fresh- very nearly Gem! | NGC | PR64RB | 2301.64 | $863 | |
| 1883 | 1c | Scarce | PCGS | PR65RD | 2338.65 | $1553 | |
| 1909 | 1c | VDB | NGC | MS65RD | 2425.65 | $173 | |
| 1909 | 1c | VDB | NGC | MS66RD | 2425.66 | $403 | |
| 1909 | S | 1c | VDB Lincoln ""Classic Issue"" Superb example | NGC | MS64RDPQ!! | 2428.64 | $4313 |
| 1909 | S | 1c | Lincoln | NGC | MS65RD | 2434.65 | $1323 |
| 1916 | 1c | Radiant gem!! | NGC | MS65RD | 2488.65 | $403 | |
| 1919 | S | 1c | Original color | PCGS | MS63RB | 2520.63 | $316 |
| 1954 | 1c | Rare Cameo | PCGS | PR67CAM | 3371.67 | $345 | |
| 1864 | 2c | PCGS first generation holder | PCGS | MS65RB | 3577.65 | $748 | |
| 1865 | 2c | Scarce and underrated in Proof Only 500 Struck!! | PCGS | PR64RB | 3628.64 | $1150 | |
| 1867 | 3c | Business strike???? | NGC | PR63 | 3687.63 | $863 | |
| 1870 | 3c | Scarce and original | NGC | PR65CAM | 3766.65 | $2300 | |
| 1873 | 3c | Closed 3 Nickel | PCGS | PR65CAM | 3769.65 | $1093 | |
| 1879 | 3c | NGC | PR66 | 3775.66 | $978 | ||
| 1889 | 3c | NGC | PR66 | 3786.66 | $920 | ||
| 1883 | 5c | No Cents Great type Coin Trends $750 each | NGC | MS66 | 3841.66 | $460 | |
| 1883 | 5c | No Cents Great type Coin Trends $750 each | NGC | MS66 | 3841.66 | $460 | |
| 1898 | 5c | Nearly gem! | NGC | MS64PQ!! | 3859.64 | $259 | |
| 1903 | 5c | NGC | MS63 | 3864.63 | $144 | ||
| 1904 | 5c | Frosty PQ!! | NGC | MS65PQ!! | 3865.65 | $690 | |
| 1912 | 5c | NGC | MS64PQ!! | 3873.64 | $230 | ||
| 1913 | 5c | Type One | NGC | MS65 | 3915.65 | $167 | |
| 1913 | 5c | Type One | PCGS | MS67 | 3915.67 | $1035 | |
| 1913 | S | 5c | Type 2 | NGC | MS63PQ!! | 3923.63 | $1438 |
| 1918 | S | 5c | Scarce issue | NGC | MS62 | 3940.62 | $1610 |
| 1925 | D | 5c | Great Color and very rare this grade | NGC | MS64 | 3955.64 | $2300 |
| 1928 | S | 5c | Well struck | PCGS | MS64PQ!! | 3965.64 | $1035 |
| 1930 | S | 5c | Blazing luster and scarce this grade | PCGS | MS66 | 3970.66 | $1150 |
| 1931 | S | 5c | Superb Luster | PCGS | MS66 | 3971.66 | $891 |
| 1936 | 5c | Superb Luster and super PQ!! | PCGS | MS66 PQ!! | 3977.66 | $173 | |
| 1936 | 5c | Satin Great Color! | PCGS | PR67 | 3994.67 | $2875 | |
| 1937 | 5c | NGC | PR66 | 3996.66 | $1783 | ||
| 1833 | 1/2 10c | Incedible deep blue iridescent toning! One of the finest seen of the date and Type | NGC | MS67 | 4280.67 | $16675 | |
| 1861/0 | 1/210c | Overdate Trends AU50 $500, MS60 $800 | NGC | AU58 | 4380.58 | $460 | |
| 1867 | 1/210c | Original | NGC | PR65 | 4450.65 | $1668 | |
| 1840 | 10c | No Drapery Very rare this grade | NGC | MS65 | 4573.65 | $3738 | |
| 1880 | 10c | Superb and original | NGC | MS65 PQ! | 4688.65 | $1495 | |
| 1891 | 10c | Fresh Type coin | NGC | MS65 | 4706.65 | $805 | |
| 1874 | 10c | Arrows | PCGS | PR65 | 4770.65 | $4313 | |
| 1879 | 10c | Original color! | NGC | PR64 | 4776.64 | $834 | |
| 1885 | 10c | Superb Color | NGC | PR64PQ! | 4782.64 | $978 | |
| 1892 | 10c | Nice toning | NGC | MS65 | 4796.65 | $661 | |
| 1913 | 10c | Fresh surfaces and nearly Gem! | PCGS | MS63PQ!! | 4863.63 | $230 | |
| 1899 | 10c | Original with great color | NGC | PR66 | 4883.66 | $2300 | |
| 1910 | 10c | Frosty white | NGC | PR65 | 4894.65 | $1553 | |
| 1919 | 10c | Incredible luster and superb!! | PCGS | MS65FBPQ!! | 4923.65 | $863 | |
| 1939 | 10c | Original | NGC | MS66FB | 5017.66 | $115 | |
| 1941 | S | 10c | Deeply mirrored Prooflike- looks like a Proof Mercury | NGC | MS67FB PL | 5033.67 | $575 |
| 1940 | 10c | Radiant Gem | PCGS | PR67 | 5075.67 | $518 | |
| 1942 | 10c | Radiant Gem | PCGS | PR67 | 5077.67 | $518 | |
| 1873 | 25c | Arrows | PCGS | PR64 | 5574.64 | $3278 | |
| 1881 | 25c | Light Toning! | NGC | PR64CAM | 5582.64 | $1898 | |
| 1917 | 25c | Type One original | NGC | MS63FH | 5707.63 | $345 | |
| 1917 | 25c | Type 1 | NGC | MS63FHPQ! | 5707.63 | $403 | |
| 1917 | 25c | Type Two Full Head, Blazing Luster and free of marks SUPERB!! Trends $3500 | NGC | MS66FH | 5715.66 | $2128 | |
| 1921 | 25c | Fresh and orginal | PCGS | MS64 | 5740.64 | $2473 | |
| 1923 | 25c | Blazing frost | NGC | MS66 | 5742.66 | $920 | |
| 1930 | 25c | NGC | MS64FH PQ | 5779.64 | $460 | ||
| 1937 | D | 25c | Superb!! Trends $600 MS66 $6500 MS67 | NGC | MS66PQ!! | 5804.66 | $403 |
| 1947 | S | 25c | PCGS | MS67 | 5835.67 | $230 | |
| 1847 | 50c | Super Luster and rare this grade | NGC | MS61 | 6257.61 | $863 | |
| 1875 | S | 50c | Original and old NGC holder | NGC | MS64 | 6351.64 | $1610 |
| 1858 | 50c | Only 300 Minted | PCGS | PR63 | 6412.63 | $3048 | |
| 1871 | 50c | Nice toning | NGC | PR65 | 6429.65 | $3450 | |
| 1936 | D | 50c | Original | NGC | MS65 | 6599.65 | $518 |
| 1936 | S | 50c | Gem | NGC | MS65 | 6600.65 | $805 |
| 1937 | S | 50c | Original | NGC | MS65 | 6603.65 | $748 |
| 1939 | S | 50c | Original | PCGS | MS65 | 6608.65 | $316 |
| 1940 | S | 50c | NGC | MS65 | 6610.65 | $374 | |
* Due to the volativity of the market prices, we ask that you call for the quote for this item.

